Property N° | SO2195 |
Type of use | Housing |
Type of commercialization | Purchase |
Property | House |
Type of property | Villa |
Property Website | Villa |
Sea view | Yes |
Postcode | 07180 |
City | Santa Ponsa |
Country | Spain |
Living area | 536 sqm |
Plot size | 874 sqm |
Number of bedrooms | 4 |
Number of bathrooms | 4 |
Purchase price | 9.890.000 € |
Property N° | SO2195 | Type of use | Housing |
Type of commercialization | Purchase | Property | House |
Type of property | Villa | Property Website | Villa |
Sea view | Yes | Postcode | 07180 |
City | Santa Ponsa | Country | Spain |
Living area | 536 sqm | Plot size | 874 sqm |
Number of bedrooms | 4 | Number of bathrooms | 4 |
Purchase price | 9.890.000 € |
Hinweis zur Provision:
Purchase price | 9.890.000 € |
Currency | € |
Call us. We look forward to a personal conversation.
+34 971 589 159
NOFRE PLOMER PREMIUM REAL ESTATE
Colònia de Sant Pere, C/ Sant Lluc,16A
Llucmajor, C/ Ronda Mitjorn 2
Phone +34 971 589 159 Email info@nofreplomerpremium.com