Property N° | SO2258 |
Type of use | Housing |
Type of commercialization | Purchase |
Property | House |
Type of property | Villa |
Property Website | Villa |
Postcode | 07180 |
City | Santa Ponsa |
Country | Spain |
Living area | 600 sqm |
Plot size | 1.125 sqm |
Number of bedrooms | 5 |
Number of bathrooms | 6 |
Purchase price | 5.500.000 € |
Property N° | SO2258 | Type of use | Housing |
Type of commercialization | Purchase | Property | House |
Type of property | Villa | Property Website | Villa |
Postcode | 07180 | City | Santa Ponsa |
Country | Spain | Living area | 600 sqm |
Plot size | 1.125 sqm | Number of bedrooms | 5 |
Number of bathrooms | 6 | Purchase price | 5.500.000 € |
Hinweis zur Provision:
Energy certificate | available |
Purchase price | 5.500.000 € |
Currency | € |
Energy certificate
Type: available
Class: B
Call us. We look forward to a personal conversation.
+34 971 589 159
NOFRE PLOMER PREMIUM REAL ESTATE
Colònia de Sant Pere, C/ Sant Lluc,16A
Llucmajor, C/ Ronda Mitjorn 2
Phone +34 971 589 159 Email info@nofreplomerpremium.com